Coastal Tools
Linear Wave Theory Calculator
|
| Wave Length | 000.00 | m |
| Wave Number | | rad/m |
| Radian Wave Frequency | | rad/s |
| Wave Celerity | | m/s |
| Group Velocity | | m/s |
| Horizontal Velocity | | m/s |
| Vertical Velocity | | m/s |
| Horizontal Acceleration | | m/s2 |
| Vertical Acceleration | | m/s2 |
| Horizontal Displacement | | m |
| Vertical Displacement | | m |
| Dynamic Pressure | | kPa |
| Static Pressure | | kPa |
|
|
|
DISCLAIMER
These tools are provided for preliminary estimation purposes only.
All designs should be developed and verified by qualified engineers.
No warranty for the Tools software is stated or implied.
Atkinson-McDougal LLC, Poseidon Alliance Ltd., or any licensee or partner
shall not be held liable for any loss, expense, or damage of any type
resulting from the use of this software.